

Geological succession of Worcestershire
The table below shows a generalised stratigraphy for Worcestershire. Heavy black lines represent uncomformable relationships between underlying and overlying rocks.
Quaternary | Holocene | Head Deposits | Mass movements | |||
---|---|---|---|---|---|---|
Peat Deposits | Eymore Member | |||||
Devensian | Power House Member (SVT 1) | |||||
Bretford Member (AVT1) | Worcester Member (SVT2) | |||||
Wasperton Member (AVT2) | Holt Heath Member (SVT3) | |||||
Ipswichian | New Inn Member (AVT3) | |||||
Wolstonian | Ailstone Bed (AVT4) | Kidderminster Station Member (SVT4) | ||||
Pershore Member (AVT5) | Bushley Green Member (SVT5) | |||||
Hoxnian | Spring Hill Member (SVT6) | |||||
Anglican | ||||||
Glaciogenic Deposits | ||||||
Cromerian | Mathon Formation | |||||
Jurassic | Inferior Oolite | |||||
Lias Group | Whitby Mudstones Formation | |||||
Marlstone Rock Formation | ||||||
Dyrham Siltstone Formation | ||||||
Charmouth Mudstone Formation | ||||||
Blue Lias Formation | ||||||
Triassic | Penarth Group | Lilstock Formation | ||||
Westbury Formation | ||||||
Mercia Mudstone Group | Blue Anchor Formation | |||||
Branscombe Mudstone Formation | ||||||
Arden Sandstone Formation | ||||||
Sidmouth Mudstone Formation | ||||||
Tarporley Silstone Formation | ||||||
Sherwood Sandstone Group | Bromsgrove Sandstone Formation | |||||
Wildmoor Sandstone Formation | ||||||
Permian | Bridgnorth Sandstone Formation | |||||
Warwickshire Group | ||||||
Carboniferous | Westphalian | Salop Formation | ||||
Halesowen Fm | ||||||
Coal Measures Group | Upper Coal Measures | |||||
Middle Coal Measures | ||||||
Lower Coal Measures | ||||||
Devonian | Lower Old Red Sandstone | St Maughans Formation | ||||
Silurian | Pridoli | Downton Group | Raglan Mudstone Formation | |||
Ludlow | Downton Castle Sandstone Formation | |||||
Aymestry Limestone Formation | ||||||
Wenlock | ||||||
Coalbrookdale Formation | ||||||
Woolhope Limestone Formation | ||||||
Llandovery | Wyche Formation | |||||
Ordovician | Tremadoc | Bronsil Shale | ||||
Cambrian | Merioneth | White-Leaved Oak Shale Formation | ||||
Comley | ||||||
Precambrian | Kempsey Formation | |||||
Reproduced with the permission of the British Geological Survey © NERC.
All Rights Reserved. Based upon information in the BGS
Lexicon and the BGS memoir ‘Geology of the country around Worcester,
1:50,000 scale sheet 199.
Category:
- All Categories
- About the Trust
- Birmingham's Erratic Boulders
- Building Stones
- Deep Time
- Geopark Way
- Herefordshire
- Ice Age Ponds
- Introduction
- Lithology Profiles
- Local Geology
- Local Landscapes
- News and Events
- Other Projects
- Partnerships
- Site Examples Herefordshire
- Site Examples Worcestershire
- Sites to Visit
- The Champions Project
- Trail Guides
- Volunteer
- Worcestershire




