| Site Name | Geology/Geomorphology |
| Abberley Hall (South Terrace) | Silurian, Much Wenlock Limestone Formation |
| Abberley Hall East | Silurian, Much Wenlock Limestone Formation |
| Abberley Parish Quarry | Silurian, Aymestry Formation, Ludlow Siltstones |
| Abberley Village Quarry | Silurian, Upper Ludlow Shale |
| Allesborough Hill | Quaternary, Avon Valley Formation: river terrace deposits |
| Ashmoor Common | Quaternary, Pleistocene |
| Bark Hill | Carboniferous, Coal Measures Series, Etruria Formation |
| Barnt Green Road Quarry | Ordovician, Lickey Quartzite Formation |
| Barrel Heald Quarry | Silurian, Upper Ludlow Shale/Downton Castle Formation |
| Beckford Court Farm | Quaternary, Avon Valley Formation: river terrace deposits |
| Beckford Gravel Pit | Quaternary, Pleistocene |
| Berrow Hill Coal Pits | Carboniferous, Halesowen Formation |
| Bewdley Road Cutting East | Triassic, Sherwood Sandstone Group |
| Bewdley Road Cutting West | Permian, Sherwood Sandstone Group |
| Blackstone Rock | Permian/Triassic, Bridgnorth Sandstone and Kidderminster Formation, Quaternary |
| Bredon Hill, Camber Slope | Quaternary, Jurassic, Inferior Oolite |
| Bredon Hill, King and Queen Stones | Quaternary, Jurassic, Inferior Oolite |
| Bredon Hill, The Banbury Stone | Quaternary, Jurassic, Inferior Oolite |
| Bredon Hill, Woollas Hall | Quaternary, Jurassic, Lias |
| Broad Down Quarry | Precambrian, Warren House Formation |
| Broadway Cambered Gulls | Jurassic, Birdlip Limestone Formation; Quaternary, Holocene, Mass Movement Deposits |
| Broadway Quarry | Jurassic, Inferior Oolite Series |
| Brockhill Court Quarry | Silurian, Raglan Mudstone Formation |
| Broomhill Quarry | Precambrian, Malverns Complex; Silurian, Llandovery, Wyche Beds |
| Bruff Works | Silurian, Much Wenlock Limestone Formation & Coalbrookdale Formation |
| Callow Farm Track | Silurian, Much Wenlock Limestone Formation |
| Callow Track North | Silurian, Much Wenlock Limestone Formation |
| Camp Farm Quarry | Silurian, Upper Ludlow Shale |
| Castlemorton Common | Triassic, Quaternary/Devensian |
| Church Farm North | Quaternary, Severn Valley Formation, river terrace deposits |
| Collins Green Quarries | Silurian, Much Wenlock Limestone, overlain unconformably by Permian, Haffield Breccia |
| Crews Hill Nature Reserve | Silurian, Much Wenlock Limestone Formation |
| Cropthorne Playig Field | Quaternary, Avon Valley Formation, river terrace deposits |
| Crowle Quarry | Triassic, Westbury Formation & Blue Anchor Formation |
| Dingle Quarry | Precambrian, Malvern Complex |
| Dogleg Quarry | Precambrian, Malverns Complex |
| Earnslaw Quarry | Precambrian, Malvern Complex |
| Easthope Farm Quarry | Silurian, Aymestry Limestone |
| Eymore Railway Cutting | Carboniferous, Westphalian Formation |
| Fetterlocks Wood | Silurian, Much Wenlock Limestone Formation |
| Gullet Main Quarry | Precambrian, Malvern Complex |
| Gorse Bank Pit | Triassic Sidmouth Mudstone Formation |
| Hadley Quarry | Triassic, Bromsgrove Sandstone Formation |
| Hagley Hall Quarry | Triassic, Kidderminster Formation |
| Hall Farm | Quaternary, Anglian, Kyre Brook Valley Member |
| Hartlebury Common | Quaternary, Triassic, Bromsgrove & Wildmoor Sandstone Formations. |
| High Wood Sports Field | Silurian, Llandovery Series |
| Hunthouse No.6 Colliery | Carboniferous, Coal Measure Series |
| Hunthouse Wood | Carboniferous, Coal Measure Series, Halesowen Formation |
| Inkberrow A442 Road Cutting | Triassic, Mercia Mudstone Group, Arden Sandstone Formation |
| Ivy Scar Rock | Precambrian, Igneous |
| Kendal End Farm | Ordovician, Barnt Green Volcanics Formation |
| Knightwick | Quaternary, Severn Valley Formation, river terrace deposits |
| Lake Earnslaw Quarry | Precambrian, Malvern Complex |
| Leapgate Old Railway Station | Triassic, Wildmoor Sandstone Formation |
| Leigh Brook | Quaternary and Silurian |
| Lippetts Farm Quarry | Silurian, Much Wenlock Limestone Formation |
| Little Malvern Quarry | Precambrian, Malverns Complex |
| Longley Green Quarry | Silurian, Aymestry Limestone, Upper Ludlow Shales Formation |
| Madeley Heath | Quaternary, Triassic, Bromsgrove Sandstone Formation |
| Mamble Colliery | Carboniferous, Coal Measure Series |
| Martley Road Cutting | Triassic, Bromsgrove Sandstone/Mercia Mudstone Formations |
| Martley Rock | Precambrian, Malverns Complex; Cambrian, Malvern Quartzite; Silurian, Raglan Mudstone Formation; Carboniferous, Halesowen Formation |
| Osebury Rock | Triassic, Bromsgrove Sandstone Formation |
| Park Wood Quarries | Silurian, Lower Ludlow Siltstone and Much Wenlock Limestone Formations |
| Penny Hill Quarry | Silurian, Much Wenlock Limestone Formation |
| Permian Pit 1 | Permian, Haffield Breccia |
| Quarry Farm, Penny Hill | Silurian, Much Wenlock Limestone Formation |
| Rectors Pit | Quaternary, Avon Valley Formation, river terrace deposits |
| Redstone Rock | Triassic, Wildmoor Sandstone Formation |
| Rushy Valley | Quaternary, head |
| Scar Cottage | Triassic, Bridgnorth Sandstone |
| Scar Quarry | Triassic/Precambrian junction |
| Shavers End Quarry | Silurian, Ludlow Series, |
| Shepley Sandpit and Knoll | Triassic, Kidderminster Formation |
| Shewards Quarry | Silurian, Upper Ludlow Shales |
| Shrawley Woods High Quarry | Triassic, Bromsgrove Sandstone Formation |
| Southstone Rock | Silurian, Devonian, Lower ORS Series, Quaternary |
| Suckley 2 | Silurian, Much Wenlock Limestone Formation |
| Suckley 3 | Silurian, Much Wenlock Limestone Formation |
| Suckley 4 | Silurian, Much Wenlock Limestone Formation |
| Suckley 5 | Silurian, Much Wenlock Limestone Formation |
| Swinyard Hill Quarry | Precambrian, Malverns Complex |
| Sycamore Tree Quarry | Precambrian, Malvern Complex; Silurian, Cowleigh Park Formation |
| Tank Quarry | Precambrian, Igneous |
| The Woodlands Quarry | Carboniferous, Halesowen Formation |
| Top Barn Farm North | Quaternary, Severn Valley Formation, Holt Heath Sand and Gravel |
| Upper Wyche Quarry | Precambrian, Malvern Complex |
| Upton Warren Pit | Quaternary, Severn Valley Formation, Holt Heath Sand and Gravel |
| Wallhouse Plantation Quarry | Silurian, Much Wenlock Limestone Formation |
| Walsgrove Hill | Silurian, Aymestry Limestone Formation |
| Warren Lane Quarry | Ordovician, Lickey Quartzite Formation |
| West of England Quarry | Precambrian, Malverns Complex |
| Westminster Bank Quarry | Precambrian, Malverns Complex |
| Whiteleaved Oak Lane Quarry | Ordovician, Bronsil Shale Formation; Cambrian, Hollybush Sandstone Formation; Cambrian, Malvern Quartzite; Precambrian, Malverns Complex |
| Whiteleaved Oak Quarry | Ordovician, Cambrian, Hollybush Sandstone Formation |
| Wide Valley | Precambrian, Malverns Complex; Quaternary, Holocene, Head deposits |
| Woodbury Old Quarry | Silurian, Upper Ludlow Shales/Downton Castle Formation |
| Woodbury Quarry | Silurian, Pridoli, Ludlow, Bringewood, Leintwardine and Whitcliffe Formations, Quaternary |
| Worcester Road Cutting | Triassic, Wildmore Sandstone Formation |
| Wyche Cutting and South Wyche Quarry | Precambrian Malverns Complex |





